BMW
6 30 I [E63]
BMW 6 30 i [E63] 3L 190kW RWD Coupe (2004 - 2007)
-
-
Make
-
Popular makes
- Toyota
- Holden
- Nissan
- Ford
- Mitsubishi All makes
- Abarth
- AC
- Alfa Romeo
- Asia Motors
- Aston Martin
- Audi
- Austin-Healey
- Bentley
- BMW
- Buick
- Byd
- Cadillac
- Chery
- Chevrolet
- Chrysler
- Citroën
- Cupra
- Daewoo
- Daihatsu
- Daimler
- Dodge
- DS
- Eunos
- Ferrari
- Fiat
- Ford USA
- Foton
- FPV
- Geely
- Genesis
- GMC
- Great Wall
- Haval
- Hillman
- Honda
- HSV
- Humber
- Hummer
- Hyundai
- Infiniti
- Isuzu
- Iveco
- Jaguar
- Jeep
- Jensen
- Kia
- Lancia
- Land Rover
- LDV
- Lexus
- Leyland-Innocenti
- Lotus
- Maserati
- Maybach
- Mazda
- Mercedes-Benz
- MG
- Mini
- Opel
- Peugeot
- Polestar
- Pontiac
- Porsche
- Proton
- Ram
- Renault
- Riley
- Rolls-Royce
- Rover
- Saab
- Seat
- Skoda
- Smart
- Ssangyong
- Subaru
- Sunbeam
- Suzuki
- Tata
- Tesla
- Triumph
- Vauxhall
- Volvo
- VW
-
Model
-
Year
-
Chassis
-
Series
-
Engine
-
Body Type
-
Drive Type
-
Cylinders
-
Litres
-
Make
- DAF
- Fuso (MITSUBISHI)
- Ginaf
- Hino
- Isuzu
- Iveco
- Kenworth
- Mack
- MAN
- Mercedes-Benz
- Mitsubishi
- Neoplan
- Renault Trucks
- Scania
- Setra
- Ud Trucks
- Volvo
-
Model
-
Year
-
Series
-
Engine
-
Body Type
-
Axle Configuration
-
Tonnage
Looking for motorcycle parts? Check out the Bendix Moto website. Visit BendixMoto.co.nz
No results found
Please try a different combination of filters
Front Brake Pad Set
Dimensions
4 Pads: 155,2mm x 68,4mm x 19,7mm (Length x Width x Thickness)
Required Qty Per Vehicle
1
Fitting positions
Front Axle
Structure
2 Inner Pads + 2 Outer Pads
Other Notes
(Excl. Wear Sensor)
Need help choosing the right brake?
Find the right brake now
-
BMW 5 0 I [E60]
BMW 3 0 I [E90]
BMW 3 0 Xi [E90]
BMW 5 2 I [E60]
BMW 3 2 I [E91]
BMW 3 2 I [E92]
BMW 5 20 D [E60]
BMW 3 20 D [E90]
BMW 3 20 D [E93]
BMW 3 20 D Xdrive [E90]
BMW 3 20 D Xdrive [E91]
BMW 3 20 D Xdrive [E92]
BMW 5 20 I [E60]
BMW 3 20 I [E91]
BMW 3 20 I [E93]
BMW 5 23 I [E60]
BMW 3 25 I [E90]
BMW 3 25 I [E93]
BMW 5 28 I [F10]
BMW 5 28 I Xdrive [F10]
BMW 5 30 D [E60]
BMW 5 30 D [F10]
BMW 5 30 D Xdrive [F10]
BMW 5 30 I [E60]
BMW 5 30 I [E61]
BMW 6 30 I [E63]
BMW 7 30 I, Li [E65, E66, E67]
BMW 7 35 I, Li [E65, E66, E67]
BMW 5 4 I [E60]
BMW 5 40 I [E60]
BMW 6 40 I [F06]
BMW 6 40 I [F12]
BMW 6 40 I [F13]
BMW 7 40 I, Li [E65, E66, E67]
BMW 6 45 Ci [E63]
BMW 6 45 Ci [E64]
BMW 7 45 I, Li [E65, E66, E67]
BMW 3 5 D [E90]
BMW 3 5 I [E92]
BMW 3 5 Xi [E90]
BMW 6 50 I [E63]
BMW 7 50 I, Li [E65, E66, E67]
BMW 7 60 I, Li [E65, E66, E67]
BMW X1 Sdrive 18 D [E84]
BMW X1 Sdrive 18 I [E84]
BMW X1 Sdrive 20 D [E84]
BMW X1 Sdrive 20 I [E84]
BMW Z4 Sdrive 35 I [E89]
BMW Z4 Sdrive 35 Is [E89]
BMW X1 Xdrive 18 D [E84]
BMW X1 Xdrive 20 D [E84]
BMW X1 Xdrive 20 I [E84]
BMW X1 Xdrive 23 D [E84]
Rear Brake Pad Set
Dimensions
4 Pads:
Required Qty Per Vehicle
1
Fitting positions
Rear Axle
Structure
2 Inner Pads + 2 Outer Pads
Other Notes
(Excl. Wear Sensor)
Need help choosing the right brake?
Find the right brake now
-
BMW 5 0 I [E60]
BMW 5 2 D [E60]
BMW 5 2 D Xdrive [E60]
BMW 5 2 I [E60]
BMW 5 2 Xd [E60]
BMW 5 20 D [E60]
BMW 5 20 I [E60]
BMW 5 23 I [E60]
BMW X5 3.0 D [E70]
BMW X5 3.0 Sd [E70]
BMW X5 3.0 Si [E70]
BMW 5 3 D [E60]
BMW 5 30 D [E60]
BMW 5 30 D Xdrive [E60]
BMW 5 30 I [E60]
BMW 5 30 I [E61]
BMW 6 30 I [E63]
BMW 5 30 I Xdrive [E60]
BMW 5 30 Xd [E60]
BMW 5 30 Xi [E60]
BMW 5 4 I [E60]
BMW 5 40 I [E60]
BMW 8 50 Csi [E31]
BMW 8 50 I, Ci [E31]
BMW X5 M 50 D [E70]
BMW X5 Sdrive 25 D [F15, F85]
BMW X5 Xdrive 25 D [F15, F85]
BMW X5 Xdrive 30 D [E70]
BMW X6 Xdrive 30 D [E71, E72]
BMW X5 Xdrive 30 D [F15, F85]
BMW X6 Xdrive 30 D [F16, F86]
BMW X5 Xdrive 30 D Mild-Hybrid [G05, F95]
BMW X5 Xdrive 30 I [E70]
BMW X5 Xdrive 35 D [E70]
BMW X6 Xdrive 35 D [E71, E72]
BMW X5 Xdrive 35 I [E70]
BMW X6 Xdrive 35 I [E71, E72]
BMW X5 Xdrive 35 I [F15, F85]
BMW X6 Xdrive 35 I [F16, F86]
BMW X5 Xdrive 40 D [E70]
BMW X6 Xdrive 40 D [E71, E72]
BMW X5 Xdrive 40e [F15, F85]
Front Brake Disc Rotor
Dimensions
348mm x 77.1mm x 30mm (Diameter x Height x Thickness)
Required Qty Per Vehicle
2
Fitting positions
Front Axle
Other Notes
348nnm Brake Rotor - Check OE
-
BMW 5 0 I [E60]
BMW 5 2 I [E60]
BMW 5 30 D [E60]
BMW 5 30 I [E60]
BMW 5 30 I [E61]
BMW 6 30 I [E63]
BMW 5 4 I [E60]
BMW 5 40 I [E60]
BMW 6 45 Ci [E63]
BMW 6 45 Ci [E64]
Front Sensor, brake pad wear
Dimensions
665mm (Length)
Required Qty Per Vehicle
1
Fitting positions
Front Axle
Structure
1 Sensor per Pack
Available in
Electric Wear Sensor
- Status:
- Active
- Part #:
- BWS1018
-
BMW 5 0 I [E60]
BMW 5 2 I [E60]
BMW 5 20 D [E60]
BMW 5 20 I [E60]
BMW 5 23 I [E60]
BMW 5 30 D [E60]
BMW 5 30 I [E60]
BMW 5 30 I [E61]
BMW 6 30 I [E63]
BMW 5 4 I [E60]
BMW 5 40 I [E60]
BMW 6 45 Ci [E63]
BMW 6 45 Ci [E64]
BMW 6 50 I [E63]
BMW 6 50 I [E64]
BMW 5 M [E60]
BMW 6 M [E63]
BMW 6 M [E64]
Rear Sensor, brake pad wear
Dimensions
685mm (Length)
Required Qty Per Vehicle
1
Fitting positions
Rear Axle
Structure
1 Sensor per Pack
Available in
Electric Wear Sensor
- Status:
- Active
- Part #:
- BWS1019
-
BMW 5 0 I [E60]
BMW 5 2 I [E60]
BMW 5 20 D [E60]
BMW 5 20 I [E60]
BMW 5 23 I [E60]
BMW 5 30 D [E60]
BMW 5 30 I [E60]
BMW 6 30 I [E63]
BMW 5 4 I [E60]
BMW 5 40 I [E60]
BMW 6 45 Ci [E63]
BMW 6 45 Ci [E64]
BMW 6 50 I [E63]
BMW 6 50 I [E64]
BMW 5 M [E60]
BMW 6 M [E63]
BMW 6 M [E64]